| Imaging Optics | Celestron C11 at f/6.0 |
| Mount | Celestron CGE-Pro |
| Guiding Software | MetaGuide |
| Guiding Mode | Off-axis guiding with Hutech OAG |
| Imaging Camera | Starlight Xpress SXVF-H9 |
| Guiding Camera | Lumenera SKYnyx 2-0M @ 8 fps |
| Collimation | MetaGuide |
| Focus | MetaFocus |
| Exposure Time | 4x15m Ha, 4x15m Oiii, 5x15m Sii |
| Image Scale | 0.80" per pixel |
| Raw FWHM | 2+ arc-seconds |
| Image Processing | Images Plus, flats, bias, darks |
| Processing Details | Average combine, DDP, slight wavelets, slight star reduction and smoothing in IP; Color combine and color levels in PS |
| Image Acquisition | Maxim DL |
| Other Software | NexRemote, PECTool |
| Location | Hudson Valley, NY |
| Date | January 13, 30 2011 |
| Comments | The progenitor star is visible here. It is the fainter star of the central pair. |
| Filter | Baader 8nm Ha, Oiii, Sii |
Single 15m raw Sii frame with linear stretch and no processing or calibration. FWHM 2.2 +/- 0.2"
Single 15m raw Ha frame with linear stretch and no processing or calibration. FWHM 2.2 +/- 0.2"